# Action Toolbar

## Action Toolbar Definitions

### Common Action Definitions

| Category                 | Feature                      | Description                                                                                                                                                                                                                     |
| ------------------------ | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Computer Actions         | **REMOTE**                   | Remotely connect over the web to selected computers in the group using RDP or VNC. The remote screen can be viewed from this menu option, monitor selection (1, 2 or all) and the refresh rate can be configured from here too. |
|                          | **SHUTDOWN**                 | Shutdown all selected computers in the group.                                                                                                                                                                                   |
|                          | **RESTART**                  | Restart all selected computers in the group.                                                                                                                                                                                    |
| Wake-on-LAN              | **WAKE-ON-LAN**              | If the computer is selected when it’s offline, Wake-on-LAN will power on a computer. See [Wake-On-LAN](/faronicsdeploy/get-started-1/user-interface/basic-actions/wake-on-lan.md) for requirements information.                 |
| Tag Computer             | **Type a tag to apply**      | Provide a 'tag' (keyword) for all selected computers in the group, e.g., DT could be used to tag a machine as a Desktop.                                                                                                        |
| Apply App Preset         | **INSTALL APP PRESETS**      | Install a specific group of applications and config scripts on the selected group of computers.                                                                                                                                 |
| Configuration Management | **APPLY CONFIGURATIONS**     | Apply scripts and configurations to the selected computers.                                                                                                                                                                     |
| Change Group             | **Select Group**             | Assign the selected computers to a different group.                                                                                                                                                                             |
| Change Policy            | **Search Policies**          | Assign a policy to the selected computers.                                                                                                                                                                                      |
| Set as Cache Server      | **Set as Cache Server**      | Designates the selected computer to act as a repository for application installers and Windows Updates.                                                                                                                         |
| Set as Last Man Standing | **Set as Last Man Standing** | Designates the selected computer to act as the Last Man Standing to increase the WAKE ON LAN function's effectiveness.                                                                                                          |
| Delete Computer          | **DELETE**                   | Remove a computer from Faronics Deploy.                                                                                                                                                                                         |
| Remove Agent             | **REMOVE AGENT**             | This will remove Faronics Deploy Agent from the selected computer. You will need to re-install the package on the target computer to see it on the console again. This will also uninstall the Cache server (if installed).     |

### Action Toolbar - Applications Grid

The following options are displayed when computers are selected within the Applications grid:

| Category              | Feature                 | Description                                                                                                                                         |
| --------------------- | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Outdated Applications | **UPDATE ALL**          | If any selected computers have any outdated applications, an option to update all outdated applications on all the selected computers is presented. |
| Apply App Preset      | **INSTALL APP PRESETS** | Install a specific group of applications, config scripts or both on the selected group of computers.                                                |

### Action Toolbar - Windows Update Grid

The following options are displayed when computers are selected within the Windows Updates grid:

| Category        | Feature                 | Description                                                                                                                                                                                      |
| --------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Windows Updates | **INSTALL ALL UPDATES** | Installs all pending Windows Updates. Only updates that have been approved will be installed on computers. Updates can be forced or users can be given a choice to defer updates up to 12 hours. |
|                 | **PATCH SCAN**          | Check for updates available for all selected computers in the group. All available updates are added to the Pending Windows Updates grid on the Windows Updates tab.                             |
|                 | **VIEW PATCH HISTORY**  | Displays patch history of selected computers. Patch history is displayed for each Windows Update category.                                                                                       |

### Action Toolbar - Inventory Grid

The following options are displayed when computers are selected within the Inventory grid:

| Category                                       | Feature                              | Description                                                                                  |
| ---------------------------------------------- | ------------------------------------ | -------------------------------------------------------------------------------------------- |
| View Installed Applications                    | **VIEW INSTALLED APPLICATIONS**      | Displays a list of all installed applications on selected computers.                         |
| Computer Details                               | **VIEW DETAILS**                     | Displays computer details. These include hardware details, OS details, and drive details.    |
| Refresh Computer Details                       | **REFRESH DETAILS**                  | Retrieves updated inventory data from selected computers.                                    |
| Get Microsoft System Information(msinfo32.exe) | **GET MICROSOFT SYSTEM INFORMATION** | Generates and retrieves the Microsoft System Information report from the selected computers. |

### Action Toolbar - OS Deployment Grid

The following options are displayed when computers are selected within the OS Deployment grid:

| Category       | Feature            | Description                                                                             |
| -------------- | ------------------ | --------------------------------------------------------------------------------------- |
| Image Computer | **IMAGE COMPUTER** | Selecting Image Computer will allow you to apply an image to one or multiple computers. |
| Capture Image  | **CAPTURE IMAGE**  | Selecting Capture Image will allow you to capture an image of the selected computer.    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.faronics.com/faronicsdeploy/action-toolbar.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
