Anti-Virus View
View all Computers and their Anti-Virus statuses.
# | Name | Description |
1 | All Computers | A grid that displays all the computers that have the Deploy Agent installed. |
2 | All Computers Filter Options | Filter the list of Windows Computers by Online Only, All, Active Protection Disabled, Active Protection Enabled, Firewall Disabled, Firewall Enabled, Pending Definition Updates, Protection Status Vulnerable. |
3 | Manage Alerts | Enable/disable notifications and emails for alerts individually. |
4 | Firewall | Enable/disable the firewall. |
5 | Active Protection | Enable/disable real-time Active Anti-Virus protection. |
6 | Scan | Perform a quick scan or a deep scan on one, selected, or all computers. |
7 | Fix Now | Downloads definition updates, enables active protection, and performs a quick scan. |
8 | Search | Search the Computers to locate Computer Name/Policy/Group/Tags/Notes/Installation Status/Task Status/Protection Status/Active Protection/Firewall Protection. |
9 | View Search and Filter | View Search and Filter allows you to filter any field in the grid using one of the parameters (Contains, Does not contain, Starts with, Ends with, Equals, Does not equal, Reset) together with your search criteria. |
10 | Refresh | Reload the view to reflect and recent changes. |
11 | Expand View | Expand the view of computers to show the entire list. |
12 | Column Header | Column Headers can be selected to perform actions on an entire column via the Action Toolbar. See Using the Action Toolbar for further information. |
Last updated