> For the complete documentation index, see [llms.txt](https://docs.faronics.com/faronicsdeploy/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.faronics.com/faronicsdeploy/get-started-1/user-interface/deploy-user-interface-views/tasks-view.md).

# Tasks View

![](/files/-Maf4U5oyhsfWnQ1PxXh)

| # | Name                    | Description                                                                                                                                                                                                           |
| - | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | All Tasks               | A grid that displays all tasks that have been scheduled in the system, filter options available: All, Online Only, Scheduled.                                                                                         |
| 2 | Cancel Task             | Cancel a future task.                                                                                                                                                                                                 |
| 3 | Retry Task              | Retry a failed task.                                                                                                                                                                                                  |
| 4 | Download Archived Tasks | Executed tasks older than 30 days are archived and kept for 365 days. These can be downloaded as a .csv file.                                                                                                         |
| 5 | Search                  | Search the tasks for Computer Name/Computer Last Reported/Task Name/Status/Task Type/Scheduled At/Initiated By/Initiated At/Completed At.                                                                             |
| 6 | View Search and Filter  | View Search and Filter allows you to filter any field in the grid using one of the parameters (Contains, Does not contain, Starts with, Ends with, Equals, Does not equal, Reset) together with your search criteria. |
| 7 | Refresh                 | Reload the view to reflect and recent changes.                                                                                                                                                                        |
| 8 | Expand View             | Expand the view of computers to show the entire list.                                                                                                                                                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.faronics.com/faronicsdeploy/get-started-1/user-interface/deploy-user-interface-views/tasks-view.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
