Usage Reports View
Provides insights into Computer and Applications usage.
There are two Usage Reports available, Computer Usage Report and Login Summary Report.
Computer Usage Report
The Computer Usage Report provides an insight into the usage of individual computers for specific date ranges. The Reports can be exported as CSV files.
# | Name | Description |
1 | Application Usage | A grid that displays the computers and their usage for a specified date range. |
2 | Date Range | Select a date range to display the Computer Usage; options are Today, Last Week, Last Month, Last Quarter, or custom date range. |
3 | Export Report | Export a report of the Computer Usage in CSV format. |
4 | Search | Search the Computer Usage Grid to locate Applications/File Name/Total Usage/Number of Computers/Number of Users/Number of Logins. |
5 | View Search and Filter | View Search and Filter allows you to filter any field in the grid using one of the parameters (Contains, Does not contain, Starts with, Ends with, Equals, Does not equal, Reset) together with your search criteria. |
6 | Application | Selected Computer that populates the Usage Grid. |
7 | Usage Grid | A grid that displays the total usage time, number of logins, and last used stats for the selected application. |
Login Summary Report
The Login Summary Report provides an insight into the usage of users for specific date ranges. The Reports can be exported as CSV files.
# | Name | Description |
1 | Login Summary Report | A grid that displays the users and their usage for a specified date range. |
2 | Date Range | Select a date range to display the users and their usage; options are Today, Last Week, Last Month, Last Quarter, or custom date range. |
3 | Export Report | Export a report of the Login Summary in CSV format. |
4 | Search | Search the Login Summary Report Grid to locate Users/No of Logins/Total Usage/Average Duration/First Login/Last Login. |
5 | View Search and Filter | View Search and Filter allows you to filter any field in the grid using one of the parameters (Contains, Does not contain, Starts with, Ends with, Equals, Does not equal, Reset) together with your search criteria. |
Last updated