# Anti-Virus View

![Anti-Virus View](/files/-MUou3osO6lN6hm8yUj8)

| #  | Name                         | Description                                                                                                                                                                                                                                                                                                |
| -- | ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1  | All Computers                | A grid that displays all the computers that have the Deploy Agent installed.                                                                                                                                                                                                                               |
| 2  | All Computers Filter Options | Filter the list of Windows Computers by Online Only, All, Active Protection Disabled, Active Protection Enabled, Firewall Disabled, Firewall Enabled, Pending Definition Updates, Protection Status Vulnerable.                                                                                            |
| 3  | Manage Alerts                | Enable/disable notifications and emails for alerts individually.                                                                                                                                                                                                                                           |
| 4  | Firewall                     | Enable/disable the firewall.                                                                                                                                                                                                                                                                               |
| 5  | Active Protection            | Enable/disable real-time Active Anti-Virus protection.                                                                                                                                                                                                                                                     |
| 6  | Scan                         | Perform a quick scan or a deep scan on one, selected, or all computers.                                                                                                                                                                                                                                    |
| 7  | Fix Now                      | Downloads definition updates, enables active protection, and performs a quick scan.                                                                                                                                                                                                                        |
| 8  | Search                       | Search the Computers to locate Computer Name/Policy/Group/Tags/Notes/Installation Status/Task Status/Protection Status/Active Protection/Firewall Protection.                                                                                                                                              |
| 9  | View Search and Filter       | View Search and Filter allows you to filter any field in the grid using one of the parameters (Contains, Does not contain, Starts with, Ends with, Equals, Does not equal, Reset) together with your search criteria.                                                                                      |
| 10 | Refresh                      | Reload the view to reflect and recent changes.                                                                                                                                                                                                                                                             |
| 11 | Expand View                  | Expand the view of computers to show the entire list.                                                                                                                                                                                                                                                      |
| 12 | Column Header                | Column Headers can be selected to perform actions on an entire column via the [Action Toolbar](/faronics-deploy-docs/portuguese-1/action-toolbar.md). See [Using the Action Toolbar](/faronics-deploy-docs/portuguese-1/get-started-1/user-interface/using-the-action-toolbar.md) for further information. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.faronics.com/faronics-deploy-docs/portuguese-1/get-started-1/user-interface/deploy-user-interface-views/control-grid/anti-virus-view.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
